MesoEta
SREF P2 Forecast Model
SREF Completed at Fri Nov 3 18:10:28 GMT 2006 on 09Z data
INITIALIZED
|
03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
|
|
18Z/FRI | 21Z/FRI | 0Z/SAT | 3Z/SAT | 6Z/SAT | 9Z/SAT | 12Z/SAT | 15Z/SAT | 18Z/SAT | 21Z/SAT | 0Z/SUN | 3Z/SUN | 6Z/SUN | 9Z/SUN | 12Z/SUN | 15Z/SUN | 18Z/SUN | 0Z/MON | 3Z/MON | 6Z/MON | 9Z/MON |
| Surface Pressure & Precip | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| 850 mb Heights & Temps | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| 700 mb Heights & VVel | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| 500 mb Heights & Vorticity | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| 300 mb Heights & Winds | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| 250 mb Heights & Winds | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
INITIALIZED |
03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
|
|
18Z/FRI | 21Z/FRI | 0Z/SAT | 3Z/SAT | 6Z/SAT | 9Z/SAT | 12Z/SAT | 15Z/SAT | 18Z/SAT | 21Z/SAT | 0Z/SUN | 3Z/SUN | 6Z/SUN | 9Z/SUN | 12Z/SUN | 15Z/SUN | 18Z/SUN | 0Z/MON | 3Z/MON | 6Z/MON | 9Z/MON |
| Surface Temperature | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| Surface Wind Chill | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| Surface Winds | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| 850 mb Winds | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| 850 mb Theta-e | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| 700 mb Relative Humidity | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| 700 mb Winds | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| 500 mb Winds | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
INITIALIZED |
03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
|
|
18Z/FRI | 21Z/FRI | 0Z/SAT | 3Z/SAT | 6Z/SAT | 9Z/SAT | 12Z/SAT | 15Z/SAT | 18Z/SAT | 21Z/SAT | 0Z/SUN | 3Z/SUN | 6Z/SUN | 9Z/SUN | 12Z/SUN | 15Z/SUN | 18Z/SUN | 0Z/MON | 3Z/MON | 6Z/MON | 9Z/MON |
| Surface CAPE | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| Convective Inhibition | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| 1000-850 Thickness | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| 850-700 Thickness | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| 1000-700 Thickness | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |