GFS Tropical Forecast Model
GFS Processing Through 30 Hours at Fri Apr 25 09:43:28 GMT 2008 on 06Z data
Create your own loop

Length of Loop:
00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 96 108 120 126
240
Hourly Increment:
6 12

Sector:
Western Atlantic Entire Atlantic Eastern Pacific

Forecast Parameter:
Surface 850 MB 700 MB 500 MB 500 MB Heights 300 MB 200 MB

NOTE:  You can also choose many more parameters using the drop-down menu below.  However, the
parameter must be set to "None" to loop the Forecast Parameters above.


Gulf of Mexico, Caribbean, Western Atlantic

INITIALIZED 06  12 18 24 30 36 42 48 60 72
Surface Pressure & Precip 06 12 18 24 30 36 42 48 60 72
850 mb Heights & Temps 06 12 18 24 30 36 42 48 60 72
700 mb Heights & VVel 06 12 18 24 30 36 42 48 60 72
500 mb Heights & Vorticity 06 12 18 24 30 36 42 48 60 72
300 mb Heights & Winds 06 12 18 24 30 36 42 48 60 72
850-200mb Deep Layer Mean Wind 06 12 18 24 30 36 42 48 60 72
850-200mb Total Shear  06 12 18 24 30 36 42 48 60 72
Surface Theta-e 06 12 18 24 30 36 42 48 60 72
Surface Winds  06 12 18 24 30 36 42 48 60 72
850mb Winds 06 12 18 24 30 36 42 48 60 72
700mb Winds  06 12 18 24 30 36 42 48 60 72
500mb Winds  06 12 18 24 30 36 42 48 60 72
300mb Winds  06 12 18 24 30 36 42 48 60 72
200mb Winds  06 12 18 24 30 36 42 48 60 72

Entire Atlantic

INITIALIZED 06  12 18 24 30 36 42 48 60 72
Surface Pressure & Precip 06 12 18 24 30 36 42 48 60 72
850 mb Heights & Temps 06 12 18 24 30 36 42 48 60 72
700 mb Heights & VVel 06 12 18 24 30 36 42 48 60 72
500 mb Heights & Vorticity 06 12 18 24 30 36 42 48 60 72
300 mb Heights & Winds 06 12 18 24 30 36 42 48 60 72
850-200mb Deep Layer Mean Wind 06 12 18 24 30 36 42 48 60 72
850-200mb Total Shear  06 12 18 24 30 36 42 48 60 72
Surface Theta-e 06 12 18 24 30 36 42 48 60 72
Surface Winds  06 12 18 24 30 36 42 48 60 72
850mb Winds 06 12 18 24 30 36 42 48 60 72
700mb Winds  06 12 18 24 30 36 42 48 60 72
500mb Winds  06 12 18 24 30 36 42 48 60 72
300mb Winds  06 12 18 24 30 36 42 48 60 72
200mb Winds  06 12 18 24 30 36 42 48 60 72
Eastern Pacific

INITIALIZED 06  12 18 24 30 36 42 48 60 72
Surface Pressure & Precip 06 12 18 24 30 36 42 48 60 72
850 mb Heights & Temps 06 12 18 24 30 36 42 48 60 72
700 mb Heights & VVel 06 12 18 24 30 36 42 48 60 72
500 mb Heights & Vorticity 06 12 18 24 30 36 42 48 60 72
300 mb Heights & Winds 06 12 18 24 30 36 42 48 60 72
850-200mb Deep Layer Mean Wind 06 12 18 24 30 36 42 48 60 72
850-200mb Total Shear  06 12 18 24 30 36 42 48 60 72
Surface Theta-e 06 12 18 24 30 36 42 48 60 72
Surface Winds  06 12 18 24 30 36 42 48 60 72
850mb Winds 06 12 18 24 30 36 42 48 60 72
700mb Winds  06 12 18 24 30 36 42 48 60 72
500mb Winds  06 12 18 24 30 36 42 48 60 72
300mb Winds  06 12 18 24 30 36 42 48 60 72
200mb Winds  06 12 18 24 30 36 42 48 60 72
Copyright: Mike Dross Wright-Weather, LLC (1997-2006)