| 4 Panel Surface | 4 Panel 850 mb | 4 Panel 700 mb | 4 Panel RH/LI | 72 Hour Total Precip |
| 4 Panel 500 mb | 4 Panel 300 mb | 4 Panel 850-500 Vertical Velocity/Relative Humidity | 48 Hour Total Precip | |
INITIALIZED |
06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
|
|
18Z/TUE | 0Z/WED | 6Z/WED | 12Z/WED | 18Z/WED | 0Z/THU | 6Z/THU | 12Z/THU | 18Z/THU | 0Z/FRI | 6Z/FRI | 12Z/FRI | 18Z/FRI | 0Z/SAT | 6Z/SAT | 12Z/SAT | 18Z/SAT | 0Z/SUN | 6Z/SUN | 12Z/SUN | 18Z/SUN |
| Surface Pressure & Precip | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
| 850 mb Heights & Temps | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
| 700 mb Heights & VVel | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
| 500 mb Heights & Vorticity | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
| 300 mb Heights & Winds | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
| 850-500 mb RH & VVel | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
132
|
138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | 192 | 204 | 216 | 228 | 240 | 252 | 264 | 276 | 288 | 300 | 312 | 324 | 336 | 348 | 360 | 372 | 384 |
|
|
0Z/MON | 6Z/MON | 12Z/MON | 18Z/MON | 0Z/TUE | 6Z/TUE | 12Z/TUE | 18Z/TUE | 6Z/WED | 18Z/WED | 6Z/THU | 18Z/THU | 6Z/FRI | 18Z/FRI | 6Z/SAT | 18Z/SAT | 6Z/SUN | 18Z/SUN | 6Z/MON | 18Z/MON | 6Z/TUE | 18Z/TUE | 6Z/WED | 18Z/WED | 6Z/THU |
| Surface Pressure & Precip | 138 | 144 | 150 | 156 |